- Description
- Specifications
|
![]() |
![]() |
|
![]() |
![]() |
|
|
| Mount | AltAzimuth Mount |
| Body Materials | Die-cast Aluminum |
| System | GoToNova® |
| Primary Payload | 33 lb |
| Secondary Payload | 10 lb |
| Mount Weight | 13 lb (including CW shaft and battery) |
| Gear | Aluminum worm wheel/Brass worm gear |
| Motor | 128X microstep stepper motor |
| Transmission | Sychronous belt |
| Resolution | 0.1 arc second |
| Tracking | Automatic |
| Tracking Rate | celestial, solar, lunar and user defined |
| Hand controller | Go2Nova® 8407 with over 212,000 object database |
| Slew Speed | 1x, 2×,8×,16x, 64×,128x, 256×,512x and MAX(~10º/sec, 2400X) |
| GPS | 32-channel GPS |
| Sensors | Position and angular detection |
| Level indicator | Yes |
| Dovetail Saddle | 6" Losmandy/Vixen dual saddle Optional secondary Vixen saddle |
| Battery | Built-in rechargeable Li-ion battery (11.1V, 4.4AH) |
| Battery Running Time | 10 hour at 20ºC |
| Battery Charger | 100-240V AC input /12.6V DC 2000mA output (Included) |
| Wireless Control | Yes, full control via built-in WIFI adapter |
| Firmware Upgrade | Yes, via serial port |
| Computer Control | Yes. PC via ASCOM and Mac/Tablet/SmartPhone via WIFI |
| Counterweight | Not induced (Optional 10lb CW #3006-10) |
| Tripod/Pier/Tri-Pier | Not included |
| Warranty | Two year limited for mount 90 day limited for battery |
You may also like
Recently viewed
Recent Blog Posts
View allZWO Duo camera's and compatible image circles
Maximize Performance with the Right Image Circle for Your ZWO ASI2600 and ASI585MC Air Cameras
If you're using one of the latest ZWO ASI Air cameras,
Read More
Read More
Navigating Optolong Filters: L-eNhance, L-eXtreme, and L-Ultimate for Astrophotography
Navigating Optolong Filters: L-eNhance, L-eXtreme, L-Ultimate, and L-Quad Enhance for Astrophotography
If you're capturing the night sky with a color
Read More
Read More
May 2025 The night sky this month. Galaxy season wraps up.
May is an exciting month for astronomers and skywatchers, offering captivating celestial events as galaxy season winds down and we prepare for the dar
Read More
Read More





