- Description
- Specifications

V comes with new scaled 360° rotator and finder base, 1.25” and 2” visual adapters, supporting high-quality visual observation. Multifunctional handle design makes it more portable and easier to connect to vixen style finder base and accessories.
In a word, this telescope is a highly cost-effective choice whose advantage of multi-function caters for all level amateurs. Whether you are new to astronomical telescopes or an experienced amateur, you will find something to suit your needs in V. The Askar V is an absolute must-have telescope for you


*Attention:When using the V60 objective lens, you can rotate the accessory to 60 scales to use; when using the V80 objective lens, the accessories should be rotated to 80 scales to adapt to the different aperture sizes of the different objective lenses.



Specifications
V60 mode OTA Parameters | ||
Aperture size | 60mm | |
Focal length | 360mm | |
Focal ratio | f/6 | |
Objective lens | Triplet air-spaced APO (including two ED glasses) | |
Distance from the 2" adapter to the focal plane with the focuser barrel retracted | 150mm | |
Total length( without accessories) | 318.5mm | |
Total Weight (Including tube ring&dovetail plate) | 2.8kg | |
Rear-end adapter type | 2” adapter, 1.25” adapter | |
V80 mode OTA Parameters | ||
Aperture size | 80mm | |
Focal length | 500mm | |
Focal ratio | f/6.25 | |
Objective lens | Triplet air-spaced APO (including two ED glasses) | |
Distance from the 2" adapter to the focal plane with the focuser barrel retracted | 139.7mm | |
Total length( without accessories) | 411mm(with the dew shield contracted)479mm(with the dew shield fully stretched) | |
Total Weight (Including tube ring&dovetail plate) | 3.4kg | |
Rear-end adapter type | 2” adapter, 1.25” adapter | |
Focal length,Focal ratio Parameters | ||
Aperture size:60mm | ||
Focal length | Focal ratio | |
+V Reducer | 270mm | f/4.5 |
+V Flattener | 360mm | f/6 |
+V Extender | 446mm | f/7.43 |
Aperture size:80mm | ||
Focal length | Focal ratio | |
+V Reducer | 384mm | f/4.8 |
+V Flattener | 495mm | f/6.18 |
+V Extender | 600mm | f/7.5 |
Accessory Parameters | ||
Weight | Reducer:0.44kg Flattener:0.48kg Extender:0.46kg | |
Rear-end adapter | M54×0.75 ,M48×0.75(built-in 2”filter thread) | |
Back focus | 55mm (from the M48 adapter) | |



You may also like
Recently viewed
Recent Blog Posts
View allZWO Duo camera's and compatible image circles
Read More
Navigating Optolong Filters: L-eNhance, L-eXtreme, and L-Ultimate for Astrophotography
Read More
May 2025 The night sky this month. Galaxy season wraps up.
Read More






