- Description
- Specifications
The popularity of our NexStar 114 models inspired us to go bigger! We are proud to introduce NexStar 130SLT. The NexStar 130SLT has 30% more light-gathering power than our 114 mm telescope.
And the 130SLT, like the other models in the SLT Series, comes with a fully computerized hand control. The computerized hand control gives you the ability to automatically slew to any of its 40,000+ objects, including over 600 galaxies, 300 clusters and dozens of beautiful binary stars. With its pre-assembled, adjustable steel tripod, the NexStar 130SLT can be up and ready to use in a matter of minutes. Our new SkyAlign alignment technology and the included StarPointer Finderscope with a red LED, makes aligning a breeze.
View the details of the lunar surface, the rings of Saturn, the polar ice caps on Mars, the cloud belts on Jupiter or a number of the Messier objects such as the globular cluster in Hercules (M13), or the Great Nebula in Orion (M42). Begin to explore some of the fainter Messier objects using the additional light-gathering capabilities of the 130SLT’s 5" primary mirror.
Because of the Newtonian design, the mirror gives fully color-corrected views that are best suited for astronomical use.
| OPTICAL TUBE INFO: | |
|---|---|
| Optical Design | Newtonian Reflector |
| Aperture | 130mm (5.12") |
| Focal Length | 650mm (26") |
| Focal Ratio | f/5 |
| Focal Length of Eyepiece 1 | 25mm (0.98") |
| Magnification of Eyepiece 1 | 26x |
| Focal Length of Eyepiece 2 | 9mm (0.35") |
| Magnification of Eyepiece 2 | 72x |
| Finderscope | StarPointer |
| Star Diagonal | N/A |
| Optical Tube | Aluminum |
| Highest Useful Magnification | 307x |
| Lowest Useful Magnification | 19x |
| Limiting Stellar Magnitude | 13.1 |
| Resolution (Rayleigh) | 1.07 arc seconds |
| Resolution (Dawes) | 0.89 arc seconds |
| Light Gathering Power (Compared to human eye) | 345x |
| Secondary Mirror Obstruction | 43mm (1.7") |
| Secondary Mirror Obstruction by Diameter | 33% |
| Secondary Mirror Obstruction by Area | 11% |
| Optical Coatings | Aluminum |
| Optical Tube Length | TBD |
| Optical Tube Diameter | TBD |
| Optical Tube Weight | TBD |
| Dovetail | CG-5 Dovetail bar |
| MOUNT INFO: | |
| Mount Type | Computerized Altitude-Azimuth Single Fork Arm |
| Instrument load capacity | 8 lbs (3.6 kg) |
| Height adjustment range (includes mount and tripod) | 762mm - 1270mm (30" - 50") |
| Tripod Leg Diameter | 31.75mm (1.25") Stainless steel |
| Mount Head Weight | 5 lbs (2.3kg) |
| Accessory Tray | Yes |
| Tripod Weight | 5 lbs (2.3kg) |
| Slew Speeds | 9 slew speeds - max speed 3°/second |
| Tracking Rates | Sidereal, Solar and Lunar |
| Tracking Modes | Alt-Az, EQ North and EQ South |
| GPS | N/A |
| Dovetail Compatibility | CG-5 saddle plate |
| Number of Auxiliary ports | 1x Aux port | 1x hand control port (hand control can use either port) |
| Autoguide port | No |
| USB Port | Yes, Input on hand control |
| Power Requirements | 12 VDC - 8xAA Batteries (not included) |
| Motor Drive | DC Servo Motor |
| Alignment Procedures | SkyAlign, Auto 2-Star Align, 1-Star Align, 2-Star Align, Solar System Align |
| Periodic Error Correction | No |
| Computerized Hand Control | 1 Hand Control Port and 1 Aux Port |
| NexStar+ Database | Over 40,000 including 220 of the best deep sky and solar system objects |
| Software | Celestron's Starry Night Special Edition Software, SkyPortal App |
| Total Kit Weight | TBD |
| Included Items | Optical Tube | Single Fork Arm Mount & Tripod | Accessory Tray| NexStar+ Hand Control | 20 mm & 9 mm eyepiece | StarPointer finderscope | Star Diagonal |
You may also like
Recently viewed
Recent Blog Posts
View all
What Is Back Focus in Astrophotography? Telescope Reducers, Flatteners, and Spacing Explained
Read More
Controlling Your WandererCover Flat Panel with ASIAIR
Read More
ZWO Duo camera's and compatible image circles
Read More



