Product Overview
Introducing iOptron CEM40-NUC equatorial mount!
Need more versatility of an equatorial mount without cable tangling? Tired of connection error with some third party control interface? Check out the iOptron NUC-ready mounts ! A CEM40-NUC is ready to mate with Intel® NUC minicomputer (thickness=38mm) at the front of dovetail saddle seamlessly with the cable management system.
The iOptron® CEM40 mount is the next generation of center-balanced equatorial mounts. This mount is incredibly eye-pleasing, and its beauty is found in more than its appearance. The functionality of the mount is superb. Weighing in at only 17.4lbs., this mount can support a payload of up to 40lbs.! That's incredible!
Innovative iOptron Technology
Make way for an innovative mount! This mount has an integrated electronic polar finder scope known as the iPolar. This tool ensures the accurate alignment of a telescope, even when the pole star is obscured. There are large levers on the quick-lock drive engagement system; these large levers make it easy to snap the gears into place.
This iOptron CEM40G mount has a dual saddle that accommodates Losmandy and Vixen-style dovetail plates. The CEM40 also uses iOptron's ultra-quiet, low-power consumption stepper motor drive system, aiding the mount in providing precise tracking.
Computerized Mount Features
The iOptron CEM40 mount uses the Go2Nova® 8407 hand controller to navigate the night sky. This incredible technology helps observers find celestial objects with the aid of the mount's 212,000+ object database! For those looking for a telescope that has the capability of tracking and finding beautiful night sky objects, this mount is a must have tool.
With the included tripod, 11lbs counterweight, and the mount's computerized technology, observers are just an OTA away from a spectacular viewing experience!
Specifications
Mount | Center-Balanced Equatorial Mount |
Max payload* | 40 lb (18 kg), exclude counterweight |
Mount weight | 18 lbs (8.2 kg) |
Payload/Mount weight | 2.2 |
Structure Material | All metal, CNC machined |
Exterior Finish | Anodized red/black |
Latitude adjustment range | 0º ~ 60º(special CW shaft mounting if <10° ) |
Azimuth adjustment range | ± 6º |
Tracking accuracy (PE)** | <0.3 arcsec rms |
PEC | Realtime PEC (RPEC) |
Period | 400 sec |
Worm diameter | Φ17mm, Brass |
Right Ascension worm wheel | Φ110mm, 216 teeth, zero backlash |
Declination worm wheel | Φ110mm, 216 teeth, zero backlash |
Right Ascension axis shaft | Φ45mm steel |
Declination axis shaft | Φ45mm steel |
Right Ascension bearings | Φ68mm |
Declination bearings | Φ68mm |
Counterweight shaft | Φ28 x 280 mm SS 1.2KG |
Counterweight | 5KG(11lb)X1 |
Motor | Precision stepper motor, 1.8º/128X micro-step |
Motor resolution | 0.08 arcsec (200 PPS) |
Transmission | Synchronous belt |
Hand Controller | Go2Nova® HC, 8 line 21 character LCD |
Star Database | 212,000+, star identification |
Power | DC 12V, 5A (5.5mm/2.5mm plug) |
AC adapter | 100V ~ 240V (included, for indoor use only) |
Power consumption | 0.6A(Tracking), 0.9A(GOTO) |
Power-down memory | Yes |
Polar scope | Internal iPolar TM electronic polar scope |
Meridian treatment | Stop (0-10° pass), flip |
Zero position | Automatic zero search |
Dovetail saddle | 6" Losmandy-D &Vixen |
Max slew speed | 4.5°/sec (1080x) |
Guiding port | ST-4 |
Communication port | USB |
GPS | Yes |
WiFi | External (optional) |
Guiding scope/camera | Optional external iGuider 1 |
Cable Management | DC12V (3A),DC (5A), GUIDE,USB For NUC: DC 19V, LAN and USB |
Tripod | LiteRoc 1.75" Stainless Steel, optional tri-pier |
Hard case | Included |
Operation temperature | -10ºC ~ 40ºC |
Warranty | Two year limited |
* OTA size and length dependent
** Measured with encoder on bench, 400 seconds