Product Overview
With the advantage of low readout noise and high-speed readout, CMOS technology has revolutionized astronomical imaging. The QHY533M/C is a new generation of back-illuminated CMOS cameras with 3.76um pixels.
Specifications
| Model | QHY533M | QHY533C |
| COMS Sensor | SONY IMX533 M | SONY IMX533 C |
| Mono/Color | Mono | Color |
| FSI/BSI | BSI | |
| Pixel Size | 3.76um x 3.76um | |
| Effective Pixel Area | 3080*3280 (includes the optically black area and overscan area) | |
| Effective Pixels | 9MP | |
| Sensor Size | 1 inch | |
| A/D Sample Depth
| Native 14-bit A/D | |
| Full Well Capacity (1×1, 2×2, 3×3) | 58ke- | |
| Full Frame Rate | USB3.0 Port: Full Resolution 27FPS @8BIT 18FPS @16BIT | |
| Readout Noise | 1.3 to 3.4e- | |
| Dark Current | -20C,0.0005e- /pixel/sec | |
| Exposure Time Range | 30us-3600sec | |
| Unity Gain | 68 | |
| Amp Control | Zero Amplifer Glow | |
| Shutter Type | Electronic Shutter | |
| Computer Interface | USB3.0 | |
| Built-in Image Buffer | 1Gbyte DDR3 Memory | |
| Cooling System | Two-stage TEC cooler Less than 1S lower than ambient temperature -30C in continuous mode More than 1S continuous mode or lower than ambient temperature -35C in single frame mode (Test temperature +20°) | |
| Optic Window Type | AR+AR High Quality Multi-Layer Anti-Reflection Coating | |
| Anti-Dew Heater | Yes | |
| Telescope Interface | – | Support M48 (with adapter) |
| Back Focal Length | Actual Back Focal Consumed: 14 mm (Combined with CFW) Standard BFL: 17.5mm(±0.5) | 17mm |
| Weight | 845g | 845g |










