Product Overview
Introducing iOptron CEM70-NUC equatorial mount!
Need more versatility of an equatorial mount without cable tangling? Tired of connection error with some third party control interface? iOptron NUC-ready mounts are coming! A CEM70-NUC is ready to mate with Intel® NUC minicomputer (thickness=38mm) at the front of dovetail saddle seamlessly with the cable management system.
Retaining the inherent properties of the centre balanced design, these relatively compact medium payload mounts deliver what astronomers expect in an efficient accurate portable mount. Precise GOTO point and accurate tracking indicatd the CEM70 is a solid performer for observers and imagers alike.
Innovative features such as the internal iPolar electronic polar scope, easy lock drive gear engagement, that can be used with gloves, and advanced cable management system, iPolar, guider camera. assure users the CEM70 and 70G are designed with their needs in mind. On top of the built-in guiding system, the CEM70G also comes standard with WiFi, and USB 3.0 support. (CEM70 is USB2.0 only and optional wifi) A hard case is included with each mount.
Here is what we know so far!
Model | CEM70 |
Mount Type | CEM (Center balanced EQ Mount) |
Payload (excl. CW) | 31.8 kg(70 lbs) |
Mount Weight | 13.6 kg (30 lbs) |
Payload/Mount Weight | 2.33 |
Latitude Adjustment Range | 0~65° |
Azimuth Adjustment Range | ±4° |
Tracking Accuracy (PE) | < ±3.5 arcsec |
Period | 348 sec |
Right Ascension Worm Wheel | 248 teeth M=0.6 Ø151 mm |
Declination Worm Wheel | 248 teeth M=0.6 Ø151 mm |
Worm | Ø21.2 mm |
Right Ascension Axle | Ø55 mm steel |
Declination Axle | Ø55 mm steel |
Right Ascension Bearings | Ø80mm |
Declination Bearings | Ø80mm |
Counterweight Shaft | Ø28 x 415 mm (SS, 1.9kg) |
Counterweight | 9.5 kg x 1 |
Mounting Base Diameter | Ø152mm |
Motor | 1.8° stepper motor w/128 micor-step |
Resolution | 0.07 arcsec |
Transmission | Synchronous belt |
Hand Controller | Go2Nova 8407+; 8 line 21 character LCD |
Power | DC 12V, 5A |
Power Consumption | 0.6A (tracking), 0.8A (GOTO) |
Polar Scope | Internal eletronic polar scope, iPolar |
Meridian treatment | Stop (0-10° pass), flip |
Zero position | Automatic zero search |
Park position | horizontal, vertical, current, alt/azi input |
Dovetail saddle | 8" Losmandy D & Vixen |
Level Indicator | YES |
Slew speed | 3.75°/sec (900x) max. |
PEC | Permanent PEC |
Guiding Port | ST-4 |
communication Port | USB 2.0 |
GPS | YES |
Cable Management | 2xDC12V (3A), 3xUSB2.0, 1xDC in/2xDC out, iPort. 1X USB input for mount, iGuider, iPolar and more |
Guiding scope/camera | None |
Operation temperature range | -20°C ~ +45°C |
Hard case | YES |
Pier/Tripod | Optional LiteRoc tripod or pier |
Specifications
Mount | Center-balanced Equatorial Mount (CEM) |
Payload* | 31.8kg (70 lbs), exclude counterweight |
Mount weight | 13.6kg (30 lbs) |
Payload/Mount weight ratio | 2.33 |
Material | All metal |
Latitude adjustment range | 0°~ 65° |
Azimuth adjustment range | ± 4° |
PE (by encoder)** | < ±3.5 arcsec |
Worm period | 348 sec |
PEC | PPEC |
Right Ascension worm wheel | F151mm, 248 teeth |
Declination worm wheel | F151mm, 248 teeth |
Worm | F21.2mm |
Right Ascension axle | F55mm, steel |
Declination axle | F55mm, steel |
Right Ascension bearings | F80mm |
Declination bearings | F80mm |
Counterweight shaft | F28x 415 mm (SS, 1.9kg) |
Counterweight | 9.5 kg (20 lbs) x1 |
Mount base size | F152mm |
Motor drive | Precision stepper motor w/128 micro-step |
Resolution | 0.07 arc seconds |
Slew speed | 3.75°/sec (900x) max. |
Hand Controller | Go2Nova® 8407+, 8 line 21 character LCD |
Power requirement | DC 12V, 5A (5.5mm/2.5mm plug) |
Power consumption | 0.6A(Tracking),0.8A(GOTO) |
Polar Scope | Internal electronic polar scope, iPolar |
Meridian treatment | Stop (0-10° pass), auto flip |
Zero position | Automatic zero search |
Park position | Horizontal, vertical, current, alt/azi input |
Level indicator | YES |
Dovetail saddle | 8" Losmandy D & Vixen |
GPS | YES |
Guiding port | ST-4 |
Communication port | USB2.0 |
Cable management | DC12V (3A),DC (5A), GUIDE,USB For NUC: DC 19V, LAN and USB |
Operation temperature range | -10°C ~ +40°C |
Hard case | YES |
Pier/Tripod | Optional LiteRoc tripod or pier |
Warranty | Two year limited |
** Measured with encoder on the bench, 348 seconds